Website NPCC
NPCC Gulf Careers Job Details
Company/OrganizationHotel Name | NPCC (National Petroleum Construction Company) |
Job Location | UAE, Kuwait, India & Saudi Arabia |
Nationality | Any |
Education | Bachelor’s Degree/Diploma/Plus Two |
Salary Range | Not Disclosed |
Benefits | Attractive Salary, Accommodation, and othe |
About NPCC (National Petroleum Construction Company)
The National Petroleum Construction Company (NPCC) offers career opportunities in various fields related to the oil and gas industry. As an EPC contractor, NPCC engages in engineering, procurement, and construction activities, which require a diverse range of professionals and skilled workers.
- Recruitment Process: NPCC typically advertises its job vacancies on its official website and other job portals. Interested candidates can submit their applications online, including their resumes and other required documents. The recruitment process may involve initial screening, interviews (including technical interviews), assessments, and reference checks. The exact process may vary based on the position and level of the role.
- Training and Development: NPCC emphasizes the training and development of its employees. They may provide on-the-job training, technical workshops, professional development programs, and opportunities for further education to enhance employees’ skills and knowledge.
- Benefits and Culture: NPCC aims to provide competitive compensation packages and benefits to its employees. These may include salaries, allowances, healthcare benefits, leave entitlements, and retirement plans. As for the work culture, NPCC promotes a safe and inclusive environment that fosters teamwork, collaboration, and professional growth.
SL No | Job Ref.No | Post Name | Catogery |
---|---|---|---|
1 | 7386 | Engineer (Naval Architecture) | Engineering |
2 | 7292 | Lifting Inspector | Offshore Operations |
3 | 7291 | HSE Inspector | Offshore Operations |
4 | 7290 | Sr. Engineer (Electrical) | Engineering |
5 | 7289 | Principal Engineer (Process) | Engineering |
6 | 7266 | Marine Inspector | Offshore Operations |
7 | 7264 | Lead Planning Engineer | Project Control |
8 | 7208 | Offshore Operations Admin Team Leader – Marine | Offshore Operations |
9 | 7196 | Sr Contracts Engineer | Subcontract |
10 | 7195 | Sr. Inspection Engineer | Procurement |
11 | 7194 | Inspection Engineer | Procurement |
12 | 7193 | Lead Traffics and Logistics | Procurement |
13 | 7191 | Lead Project Expeditor | Procurement |
14 | 7190 | Lead Traffics and Logistics | Procurement |
15 | 7189 | Procurement Engineer | Procurement |
16 | 7185 | Appointed Person | Offshore Operations |
17 | 7184 | Sr. Project Engineer | Project Management |
18 | 7177 | SUPERINTENDENT (WELDING) | Offshore Operations |
19 | 7176 | Welding Supervisor | Offshore Operations |
20 | 7174 | Foreman Pipeline Welding (OFF) | Offshore Operations |
21 | 7173 | Barge Supdt.(Floating Barges) | Offshore Operations |
22 | 7135 | CONSTRUCTION MANAGER | Yards |
23 | 7134 | Crane Operator H/D (OFF) | Offshore Operations |
24 | 7130 | Senior Quantity Surveyor | Quantity Surveying & Contracts Admin |
25 | 7116 | Commissioning Team Leader | Commissioning |
26 | 7110 | Sr. Structural Engineer | Engineering |
27 | 7109 | Sr. Project Engineering Coordinator | Engineering |
28 | 7094 | Barge Supdt.(Jackup Barges) | Offshore Operations |
29 | 7093 | Designer -Structural | Drafting |
30 | 7092 | Designer -Structural | Drafting |
31 | 7081 | Sr. Offshore Construction Manager | Offshore Operations |
32 | 7080 | Sr. Designer (Naval & Installation) | Drafting |
33 | 7079 | Designer -E&I | Drafting |
34 | 7076 | Sr.Draftsman-E&I | Drafting |
35 | 7071 | Sr. Procurement Engineer | Procurement |
36 | 7070 | Sr. Procurement Engineer | Procurement |
37 | 7063 | Lead QA/QC Engineer | QA/QC Engineering |
38 | 7062 | Quantity Surveyor | Quantity Surveying & Contracts Admin |
39 | 7056 | Lead Planning Engineer | Project Control |
40 | 7047 | Designer -Structural | Drafting |
41 | 7044 | Sr. Engineer (Naval Architecture) | Engineering |
42 | 7043 | Designer -Structural | Drafting |
43 | 7042 | Lead Engineer (Civil) | Engineering |
44 | 7041 | Sr. Project Engineering Coordinator | Engineering |
45 | 7034 | Lead Installation Engineer | Engineering |
46 | 7033 | Sr. Draftsman (Installation) | Drafting |
47 | 7021 | Projects Control Manager | Project Control |
48 | 7014 | Offshore Construction Manager | Offshore Operations |
49 | 6989 | Senior Quantity Surveyor | Quantity Surveying & Contracts Admin |
50 | 6981 | Sr. Procurement Engineer | Procurement |
51 | 6959 | Project Estimator | Estimation & Proposal |
52 | 6956 | General Foreman (Painting) | Yards |
53 | 6953 | Sr. Yards Engineer | Yards |
54 | 6943 | Equipment Operator (YRD) | Yards |
55 | 6937 | Painting Manager | Yards |
56 | 6931 | Project Engineer (Structural) | Project Management |
57 | 6930 | Project Engineer (Piping) | Project Management |
58 | 6929 | Sr. Project Engineer (Mechanical) | Project Management |
59 | 6928 | Project Engineer (Pipelines) | Project Management |
60 | 6927 | Engineer (Pipeline) | Engineering |
61 | 6926 | Sr. Engineer (Piping) | Engineering |
62 | 6924 | Sr. Designer (Piping) | Drafting |
63 | 6923 | Sr. Engineer (Piping) | Engineering |
64 | 6921 | AWP Coordinator | Yards |
65 | 6914 | Designer -Structural | Drafting |
66 | 6913 | Designer-Piping | Drafting |
67 | 6912 | Designer -Structural | Drafting |
68 | 6911 | Project Engineering Manager | Engineering |
69 | 6910 | Supervisor | QC Inspection |
70 | 6908 | Sr. Engineer (Pipelines) | Engineering |
71 | 6907 | Engineer (Pipeline) | Engineering |
72 | 6906 | Instrumentation Engineer | Engineering |
73 | 6905 | Document Controller | Document Control |
74 | 6901 | Planning Engineer | Project Control |
75 | 6894 | Superintendent (Rigging) | Yards |
76 | 6889 | Sr. Engineer (Process) | Engineering |
77 | 6888 | Lead Instrumentation Engineer | Engineering |
78 | 6886 | Lead Offshore Construction Engineer | Offshore Operations |
79 | 6883 | Contracts Officer | Subcontract |
80 | 6775 | Sr.Draftsman-E&I | Drafting |
81 | 6880 | Sr. Project Engineer | Project Management |
82 | 6879 | Lead Planning Engineer | Project Control |
83 | 6874 | SR HYDROGRAPHIC SURVEYOR | Offshore Survey |
84 | 6873 | Hydrographic Surveyor | Offshore Operations |
85 | 6872 | Structural Engineer | Engineering |
86 | 6871 | Designer -Structural | Drafting |
87 | 6870 | Sr. Structural Draftsman | Drafting |
88 | 6869 | Sr. Engineer (Process) | Engineering |
89 | 6867 | Project Quality Manager | QA/QC Engineering |
90 | 6866 | Document Controller | Document Control |
91 | 6865 | QA/QC Engineer | QA/QC Engineering |
92 | 6864 | QA/QC Engineer | QA/QC Engineering |
93 | 6863 | Certified Inspector | QC Inspection |
94 | 6862 | Certified Inspector (Painting) | QC Inspection |
95 | 6861 | NDT Technician | Non-Destructive Testing |
96 | 6860 | Sr. Safety Engineer (Process) | Engineering |
97 | 6859 | Radiographer | Non-Destructive Testing |
98 | 6858 | Supervisor | Non-Destructive Testing |
99 | 6855 | Sr. Engineer (Package Equipment) | Engineering |
100 | 6854 | Project Engineering Manager | Engineering |
101 | 6853 | Sr. Engineer (Process) | Engineering |
102 | 6852 | Lead Safety Engineer | Engineering |
103 | 6851 | HSE Engineer | Health-Safety & Environment |
104 | 6850 | HSE Engineer | Health-Safety & Environment |
105 | 6849 | Safety Officer | Health-Safety & Environment |
106 | 6848 | Safety Officer | Health-Safety & Environment |
107 | 6847 | Sr. Planning Engineer | Project Control |
108 | 6846 | Sr. Project Manager | Project Management |
109 | 6845 | Project Safety Manager | Health-Safety & Environment |
110 | 6843 | Offshore Operation Manager Technical & Services | Offshore Operations |
111 | 6842 | QC Inspector – E & I | QC Inspection |
112 | 6841 | SR CONTRACTS OFFICER | Subcontract |
113 | 6840 | Jr. Procurement Engineer | Procurement |
114 | 6839 | Jr. Project Expeditor | Procurement |
115 | 6838 | Jr. Inspection Engineer | Procurement |
116 | 6837 | Jr. Contracts Engineer | Subcontract |
117 | 6830 | Sr. Engineer (Package Equipment) | Engineering |
118 | 6827 | HSE Engineer | Health-Safety & Environment |
119 | 6825 | Safety Officer | Health-Safety & Environment |
120 | 6821 | Sr. Cost Control Engineer | Project Control |
121 | 6820 | Lead Piping Engineer | Engineering |
122 | 6819 | Sr. Piping Draftsman | Drafting |
123 | 6817 | Engineer (Pipeline) | Engineering |
124 | 6815 | Designer – Pipeline | Drafting |
125 | 6814 | Designer – Pipeline | Drafting |
126 | 6812 | Lead Engineer (Civil) |
How do you choose the right resume format?
There are three types of resume formats. They are reverse chronological and functional or skills-based. The job type and experience level will determine which option you choose.
These are the three formats of a resume:
- The reverse chronological resume format is the most common and best for those with a lot of work experience relevant to the job they are applying for.
- Functional/skills-based resume format – If you lack relevant work experience because you are a student/recent graduate or looking to make a career change, the skills-based format is a better choice.
- Combination Resume The combination resume is great for job-seekers with a wide range of skills. This is useful when you are applying for a job requiring you to be proficient in at least three or four different areas and want to include all that information in your resume. For example, let’s say you are applying for a position in senior management and your requirements include expertise in Management, Sales, and Software Development.
A free checklist to help you write your resume
- Is your contact information section complete?
- Are you a professional in your contact email? E.g. : [email protected]
- Are you using the right resume format?
- Is your resume 1-2 pages?
- Are all of the essential sections on your resume included?
- Did you only list the most relevant experiences at work?
- Have you emphasized achievements over responsibilities?
- Have you tailored your resume to the job posting you are applying for?
- Have you included the correct amount of work experience on your resume?
- Have you included your education on your resume?
- Did you list all the necessary skills to be considered for the job you are applying for?
- Have you added any other sections to your resume?
- Finally, did your resume get proofread? It’s worth asking a friend for help or using software such as Grammarly.
HOW TO APPLY –NPCC Gulf Careers 2023
All candidates are requested to please take a few minutes to set up Their profile by visiting the following link below. once you click on the apply button, it will redirect you to the career page of the concerned job provider once the HR department of this company has received your CV, the recruitment team will review it thoroughly and you will get back to you if you are shortlisted. Below is the list of NPCC (National Petroleum Construction Company) Jobs, any individuals can apply as per meeting the criteria given
CLICK HERE TO APPLY
To apply for this job please visit www.npcc.ae.